-50%
Kuryakyn Easy Turn Dipstick Cap Chrome Discount
Original price was: $36.99.$18.50Current price is: $18.50.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Utilizing the stock internals of the stock dipstick, this easy-turn cap replaces the top portion to make checking oil levels quick and simple.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2016 | Harley-Davidson | FLHR Road King | Base | ||||
2007-2016 | Harley-Davidson | FLHRC Road King Classic | Base | ||||
2007 | Harley-Davidson | FLHRS Road King Custom | Base | ||||
2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base | ||||
2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base | ||||
2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base | ||||
2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base | ||||
2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base | ||||
2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base | ||||
2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base | ||||
2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base | ||||
2007-2016 | Harley-Davidson | FLHX Street Glide | Base | ||||
2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base | ||||
2010-2012,2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base | ||||
2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base | ||||
2008-2009 | Harley-Davidson | FXCW Rocker | Base | ||||
2008-2011 | Harley-Davidson | FXCWC Rocker C | Base | ||||
2006-2013 | Harley-Davidson | FXD Dyna Super Glide | Base | ||||
2007-2017 | Harley-Davidson | FXDB Street Bob | Base | ||||
2006 | Harley-Davidson | FXDBI Street Bob | Base | ||||
2006 | Harley-Davidson | FXDCI Super Glide Custom | Base | ||||
2008-2017 | Harley-Davidson | FXDF Fat Bob | Base | ||||
2009-2010 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base | ||||
2006 | Harley-Davidson | FXDI Dyna Super Glide | Base | ||||
2007-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base | ||||
2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base | ||||
2006-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base | ||||
2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base | ||||
2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base | ||||
Title | Default Title |
---|
growintellectus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart