-50%
Tuff Country 73-87 Chevy Truck 1 2 & 3 4 Ton 4wd Front 3in Lift EZ-Ride Leaf Springs (Ea) Supply
Original price was: $262.95.$131.48Current price is: $131.48.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Tuff Country replacement leaf springs are the superior choice when choosing a positive arch leaf spring. All springs are tapered, snub rolled and pre set for the most comfortable ride available in a lifted positive arch leaf spring. To reduce squeaking and improve ride characteristics, teflon inserts are also used between each leaf.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1973-1974 | Chevrolet | Blazer | Base | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991 | Chevrolet | Blazer | Silverado | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1986 | Chevrolet | K10 | Silverado | ||||
1973-1974 | Chevrolet | K10 Pickup | Base | ||||
1973-1974 | Chevrolet | K10 Suburban | Base | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1973-1974 | Chevrolet | K20 Pickup | Base | ||||
1973-1974 | Chevrolet | K20 Suburban | Base | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1986 | GMC | C2500 Suburban | Base | ||||
1986 | GMC | C2500 Suburban | High Sierra | ||||
1986 | GMC | C2500 Suburban | Sierra Classic | ||||
1973-1991 | GMC | Jimmy | Base | ||||
1975-1985 | GMC | Jimmy | High Sierra | ||||
1975-1990 | GMC | Jimmy | Sierra Classic | ||||
1975-1982 | GMC | Jimmy | Sierra Grande | ||||
1975-1978 | GMC | K15 | Base | ||||
1975-1978 | GMC | K15 | High Sierra | ||||
1977 | GMC | K15 | Indy Hauler | ||||
1975-1978 | GMC | K15 | Sierra Classic | ||||
1975-1978 | GMC | K15 | Sierra Grande | ||||
1975-1978 | GMC | K15 Suburban | Base | ||||
1975-1978 | GMC | K15 Suburban | High Sierra | ||||
1975-1978 | GMC | K15 Suburban | Sierra Classic | ||||
1975-1978 | GMC | K15 Suburban | Sierra Grande | ||||
1973-1974 | GMC | K15 K1500 Pickup | Base | ||||
1973-1974 | GMC | K15 K1500 Suburban | Base | ||||
1979-1986 | GMC | K1500 | Base | ||||
1979-1986 | GMC | K1500 | High Sierra | ||||
1979-1986 | GMC | K1500 | Sierra Classic | ||||
1979-1982 | GMC | K1500 | Sierra Grande | ||||
1979-1986 | GMC | K1500 Suburban | Base | ||||
1979-1986 | GMC | K1500 Suburban | High Sierra | ||||
1979-1986 | GMC | K1500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | K1500 Suburban | Sierra Grande | ||||
1975-1978 | GMC | K25 | Base | ||||
1975-1978 | GMC | K25 | High Sierra | ||||
1975-1978 | GMC | K25 | Sierra Classic | ||||
1975-1978 | GMC | K25 | Sierra Grande | ||||
1975-1978 | GMC | K25 Suburban | Base | ||||
1975-1978 | GMC | K25 Suburban | High Sierra | ||||
1975-1978 | GMC | K25 Suburban | Sierra Classic | ||||
1975-1978 | GMC | K25 Suburban | Sierra Grande | ||||
1973-1974 | GMC | K25 K2500 Pickup | Base | ||||
1973-1974 | GMC | K25 K2500 Suburban | Base | ||||
1979-1986 | GMC | K2500 | Base | ||||
1979-1986 | GMC | K2500 | High Sierra | ||||
1979-1986 | GMC | K2500 | Sierra Classic | ||||
1979-1982 | GMC | K2500 | Sierra Grande | ||||
1979-1986 | GMC | K2500 Suburban | Base | ||||
1979-1986 | GMC | K2500 Suburban | High Sierra | ||||
1979-1986 | GMC | K2500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | K2500 Suburban | Sierra Grande | ||||
Title | Default Title |
---|
growintellectus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart