-50%
Tuff Country 84-85 4Runner 4wd (w 3.5-4in Suspension Lift) Front SX8000 Nitro Gas Shock (Ea) For Discount
Original price was: $47.95.$23.98Current price is: $23.98.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Tuff Country EZ-Ride s SX8000 Nitro Gas shock absorbers are recommended for all full-size applications. The nitrogen gas pressure reduces fading and gives quicker shock response.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2002-2004 | Chevrolet | Avalanche 2500 | Base | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2004-2006 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2006 | Chevrolet | Silverado 1500 | LS | ||||
1999-2006 | Chevrolet | Silverado 1500 | LT | ||||
2002-2004,2006 | Chevrolet | Silverado 1500 | WT | ||||
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2005 | Chevrolet | Silverado 1500 HD | Base | ||||
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS | ||||
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT | ||||
2007 | Chevrolet | Silverado 1500 HD Classic | LT | ||||
2001-2004 | Chevrolet | Silverado 2500 | Base | ||||
2001-2004 | Chevrolet | Silverado 2500 | LS | ||||
2001-2004 | Chevrolet | Silverado 2500 | LT | ||||
2004 | Chevrolet | Silverado 2500 | WT | ||||
2001-2005 | Chevrolet | Silverado 2500 HD | Base | ||||
2015-2018 | Chevrolet | Silverado 2500 HD | High Country | ||||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2018 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2018 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2003-2018 | Chevrolet | Silverado 2500 HD | WT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LS | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | WT | ||||
2001-2005 | Chevrolet | Silverado 3500 | Base | ||||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||||
2004,2006 | Chevrolet | Silverado 3500 | WT | ||||
2007 | Chevrolet | Silverado 3500 Classic | LS | ||||
2007 | Chevrolet | Silverado 3500 Classic | LT | ||||
2007 | Chevrolet | Silverado 3500 Classic | WT | ||||
2015-2018 | Chevrolet | Silverado 3500 HD | High Country | ||||
2007-2018 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2018 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2018 | Chevrolet | Silverado 3500 HD | WT | ||||
2003,2005-2010 | Dodge | Ram 2500 | Laramie | ||||
2006-2010 | Dodge | Ram 2500 | Power Wagon | ||||
2003-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2003-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006-2007 | Dodge | Ram 2500 | TRX4 | ||||
2003-2010 | Dodge | Ram 3500 | Laramie | ||||
2003-2010 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2003-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2007 | Dodge | Ram 3500 | TRX4 | ||||
1978-1993 | Ford | Bronco | Custom | ||||
1985-1996 | Ford | Bronco | Eddie Bauer | ||||
1978 | Ford | Bronco | Northland | ||||
1978-1981 | Ford | Bronco | Ranger XLT | ||||
1990-1996 | Ford | Bronco | XL | ||||
1982-1983 | Ford | Bronco | XLS | ||||
1984-1992,1994-1996 | Ford | Bronco | XLT | ||||
1982-1983,1993 | Ford | Bronco | XLT Lariat | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1995-1996 | Ford | Bronco | XLT Sport | ||||
1984-1986 | Ford | Bronco II | Base | ||||
1984-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1984-1985 | Ford | Bronco II | XLS | ||||
1984-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
1977-1978,1983-1986,1997-2000 | Ford | F-150 | Base | ||||
1977-1982,1987-1992 | Ford | F-150 | Custom | ||||
1995-1996 | Ford | F-150 | Eddie Bauer | ||||
2000 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003 | Ford | F-150 | King Ranch | ||||
1997-2003 | Ford | F-150 | Lariat | ||||
1977-1978 | Ford | F-150 | Northland | ||||
1977-1981 | Ford | F-150 | Ranger | ||||
1978-1981 | Ford | F-150 | Ranger Lariat | ||||
1977-1981 | Ford | F-150 | Ranger XLT | ||||
1995-1996 | Ford | F-150 | Special | ||||
1982-2003 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1977,1983-1984,1993-2003 | Ford | F-150 | XLT | ||||
1982,1985-1992 | Ford | F-150 | XLT Lariat | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
1983-1986 | Ford | F-250 | Base | ||||
1980-1982,1987 | Ford | F-250 | Custom | ||||
1980-1981 | Ford | F-250 | Ranger | ||||
1980-1981 | Ford | F-250 | Ranger Lariat | ||||
1980-1981 | Ford | F-250 | Ranger XLT | ||||
1982-1987 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1983-1984 | Ford | F-250 | XLT | ||||
1982,1985-1987 | Ford | F-250 | XLT Lariat | ||||
2009-2010 | Ford | F-250 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-250 Super Duty | FX4 | ||||
2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2005-2018,2020 | Ford | F-250 Super Duty | King Ranch | ||||
2005-2018,2020 | Ford | F-250 Super Duty | Lariat | ||||
2018,2020 | Ford | F-250 Super Duty | Limited | ||||
2013-2018,2020 | Ford | F-250 Super Duty | Platinum | ||||
2005-2018,2020 | Ford | F-250 Super Duty | XL | ||||
2005-2018,2020 | Ford | F-250 Super Duty | XLT | ||||
2009-2010 | Ford | F-350 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-350 Super Duty | FX4 | ||||
2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2005-2018,2020 | Ford | F-350 Super Duty | King Ranch | ||||
2005-2018,2020 | Ford | F-350 Super Duty | Lariat | ||||
2018,2020 | Ford | F-350 Super Duty | Limited | ||||
2013-2018,2020 | Ford | F-350 Super Duty | Platinum | ||||
2005-2018,2020 | Ford | F-350 Super Duty | XL | ||||
2005-2018,2020 | Ford | F-350 Super Duty | XLT | ||||
2002-2005 | GMC | Sierra 1500 | Base | ||||
2002 | GMC | Sierra 1500 | HT | ||||
2005-2006 | GMC | Sierra 1500 | Hybrid | ||||
1999-2003,2006 | GMC | Sierra 1500 | SL | ||||
1999-2006 | GMC | Sierra 1500 | SLE | ||||
1999-2006 | GMC | Sierra 1500 | SLT | ||||
2002-2006 | GMC | Sierra 1500 | WT | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE | ||||
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT | ||||
2007 | GMC | Sierra 1500 HD Classic | SLE | ||||
2007 | GMC | Sierra 1500 HD Classic | SLT | ||||
2002-2004 | GMC | Sierra 2500 | Base | ||||
2001-2002 | GMC | Sierra 2500 | SL | ||||
2001-2004 | GMC | Sierra 2500 | SLE | ||||
2001-2004 | GMC | Sierra 2500 | SLT | ||||
2003-2004 | GMC | Sierra 2500 | WT | ||||
2002-2005,2015-2018 | GMC | Sierra 2500 HD | Base | ||||
2011-2018 | GMC | Sierra 2500 HD | Denali | ||||
2001-2002,2006 | GMC | Sierra 2500 HD | SL | ||||
2001-2018 | GMC | Sierra 2500 HD | SLE | ||||
2001-2018 | GMC | Sierra 2500 HD | SLT | ||||
2003-2014 | GMC | Sierra 2500 HD | WT | ||||
2007 | GMC | Sierra 2500 HD Classic | SL | ||||
2007 | GMC | Sierra 2500 HD Classic | SLE | ||||
2007 | GMC | Sierra 2500 HD Classic | SLT | ||||
2007 | GMC | Sierra 2500 HD Classic | WT | ||||
2002-2005 | GMC | Sierra 3500 | Base | ||||
2001-2002,2006 | GMC | Sierra 3500 | SL | ||||
2001-2006 | GMC | Sierra 3500 | SLE | ||||
2001-2006 | GMC | Sierra 3500 | SLT | ||||
2004-2006 | GMC | Sierra 3500 | WT | ||||
2007 | GMC | Sierra 3500 Classic | SL | ||||
2007 | GMC | Sierra 3500 Classic | SLE | ||||
2007 | GMC | Sierra 3500 Classic | SLT | ||||
2007 | GMC | Sierra 3500 Classic | WT | ||||
2015-2018 | GMC | Sierra 3500 HD | Base | ||||
2011-2018 | GMC | Sierra 3500 HD | Denali | ||||
2007-2018 | GMC | Sierra 3500 HD | SLE | ||||
2007-2018 | GMC | Sierra 3500 HD | SLT | ||||
2007-2014 | GMC | Sierra 3500 HD | WT | ||||
1987-1993 | Jeep | Cherokee | Base | ||||
1991-1992 | Jeep | Cherokee | Briarwood | ||||
1987-1988 | Jeep | Cherokee | Chief | ||||
1996,1998-2001 | Jeep | Cherokee | Classic | ||||
1993-1997 | Jeep | Cherokee | Country | ||||
1987-1992 | Jeep | Cherokee | Laredo | ||||
1987-1992,1998-2001 | Jeep | Cherokee | Limited | ||||
1987-1990 | Jeep | Cherokee | Pioneer | ||||
1994-2001 | Jeep | Cherokee | SE | ||||
1989-2001 | Jeep | Cherokee | Sport | ||||
1998 | Jeep | Grand Cherokee | 5.9 Limited | ||||
1993 | Jeep | Grand Cherokee | Base | ||||
1993-1998 | Jeep | Grand Cherokee | Laredo | ||||
1993-1998 | Jeep | Grand Cherokee | Limited | ||||
1995,1997 | Jeep | Grand Cherokee | Orvis | ||||
1994-1995 | Jeep | Grand Cherokee | SE | ||||
1997-1998 | Jeep | Grand Cherokee | TSi | ||||
2006 | Jeep | Wrangler | 65th Anniversary Edition | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2003-2017 | Jeep | Wrangler | Rubicon | ||||
1997-2004,2007-2017 | Jeep | Wrangler | Sahara | ||||
1997-2006 | Jeep | Wrangler | SE | ||||
1997-2006,2010-2017 | Jeep | Wrangler | Sport | ||||
2016 | Jeep | Wrangler | Sport S | ||||
2004-2006 | Jeep | Wrangler | Unlimited | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2005-2017 | Jeep | Wrangler | Unlimited Rubicon | ||||
2007-2017 | Jeep | Wrangler | Unlimited Sahara | ||||
2010-2017 | Jeep | Wrangler | Unlimited Sport | ||||
2016 | Jeep | Wrangler | Unlimited Sport S | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2002-2010 | Jeep | Wrangler | X | ||||
2013 | Ram | 2500 | Big Horn | ||||
2011-2013 | Ram | 2500 | Laramie | ||||
2011-2013 | Ram | 2500 | Laramie Longhorn | ||||
2013 | Ram | 2500 | Lone Star | ||||
2012-2013 | Ram | 2500 | Outdoorsman | ||||
2011-2013 | Ram | 2500 | Power Wagon | ||||
2011-2013 | Ram | 2500 | SLT | ||||
Title | Default Title |
---|
growintellectus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart