-50%
Tuff Country 84-85 Toyota 4Runner 4wd (w 3in Rear Suspension Lift) Rear SX8000 Nitro Gas Shock (Ea) Fashion
Original price was: $69.95.$34.98Current price is: $34.98.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Tuff Country EZ-Ride s SX8000 Nitro Gas shock absorbers are recommended for all full-size applications. The nitrogen gas pressure reduces fading and gives quicker shock response.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1969-1974 | Chevrolet | Blazer | Base | ||||
1987 | Chevrolet | Blazer | Custom Deluxe | ||||
1988-1991 | Chevrolet | Blazer | Scottsdale | ||||
1987-1991 | Chevrolet | Blazer | Silverado | ||||
2004 | Chevrolet | Colorado | Base | ||||
2004,2006-2008 | Chevrolet | Colorado | LS | ||||
2006-2010 | Chevrolet | Colorado | LT | ||||
2005 | Chevrolet | Colorado | Sport | ||||
2005 | Chevrolet | Colorado | Sport LS | ||||
2006-2010 | Chevrolet | Colorado | WT | ||||
2004-2005 | Chevrolet | Colorado | Z71 | ||||
2004-2005 | Chevrolet | Colorado | Z71 LS | ||||
2004-2005 | Chevrolet | Colorado | Z85 | ||||
2004-2005 | Chevrolet | Colorado | Z85 LS | ||||
1975-1981 | Chevrolet | K10 | Cheyenne | ||||
1981-1986 | Chevrolet | K10 | Custom | ||||
1975-1980 | Chevrolet | K10 | Custom Deluxe | ||||
1981 | Chevrolet | K10 | Deluxe | ||||
1975-1986 | Chevrolet | K10 | Scottsdale | ||||
1975-1986 | Chevrolet | K10 | Silverado | ||||
1967-1974 | Chevrolet | K10 Pickup | Base | ||||
1968-1974 | Chevrolet | K10 Suburban | Base | ||||
1981-1986 | Chevrolet | K10 Suburban | Custom | ||||
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K10 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado | ||||
1975-1981 | Chevrolet | K20 | Cheyenne | ||||
1981-1986 | Chevrolet | K20 | Custom | ||||
1975-1980 | Chevrolet | K20 | Custom Deluxe | ||||
1981 | Chevrolet | K20 | Deluxe | ||||
1975-1986 | Chevrolet | K20 | Scottsdale | ||||
1975-1983,1985-1986 | Chevrolet | K20 | Silverado | ||||
1967-1974 | Chevrolet | K20 Pickup | Base | ||||
1968-1974 | Chevrolet | K20 Suburban | Base | ||||
1981-1986 | Chevrolet | K20 Suburban | Custom | ||||
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe | ||||
1981 | Chevrolet | K20 Suburban | Deluxe | ||||
1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale | ||||
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado | ||||
1976 | Chevrolet | K5 Blazer | Base | ||||
1975-1980 | Chevrolet | K5 Blazer | Cheyenne | ||||
1981-1986 | Chevrolet | K5 Blazer | Custom | ||||
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe | ||||
1981 | Chevrolet | K5 Blazer | Deluxe | ||||
1984 | Chevrolet | K5 Blazer | Scottsdale | ||||
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001,2009-2010 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2009-2010 | Dodge | Ram 1500 | SLT | ||||
1997-2001,2009-2010 | Dodge | Ram 1500 | Sport | ||||
1997-2001,2009-2010 | Dodge | Ram 1500 | ST | ||||
2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
1999-2001 | Dodge | Ram 1500 | WS | ||||
1994-2001 | Dodge | Ram 2500 | Base | ||||
2003,2005-2010 | Dodge | Ram 2500 | Laramie | ||||
2006-2010 | Dodge | Ram 2500 | Power Wagon | ||||
2003-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2003-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006-2007 | Dodge | Ram 2500 | TRX4 | ||||
1994-2001 | Dodge | Ram 3500 | Base | ||||
2003-2010 | Dodge | Ram 3500 | Laramie | ||||
2003-2010 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2003-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2007 | Dodge | Ram 3500 | TRX4 | ||||
1974-1993 | Dodge | Ramcharger | Base | ||||
1991-1993 | Dodge | Ramcharger | Canyon Sport | ||||
1981-1993 | Dodge | Ramcharger | Royal SE | ||||
1975-1980 | Dodge | Ramcharger | SE | ||||
1975-1977,1986-1989 | Dodge | W100 | Custom | ||||
1969-1974 | Dodge | W100 Pickup | Base | ||||
1977-1993 | Dodge | W150 | Base | ||||
1990-1991 | Dodge | W150 | S | ||||
1975-1980 | Dodge | W200 | Base | ||||
1969-1974 | Dodge | W200 Pickup | Base | ||||
1981-1993 | Dodge | W250 | Base | ||||
1978-1993 | Ford | Bronco | Custom | ||||
1985-1996 | Ford | Bronco | Eddie Bauer | ||||
1978 | Ford | Bronco | Northland | ||||
1978-1981 | Ford | Bronco | Ranger XLT | ||||
1990-1996 | Ford | Bronco | XL | ||||
1982-1983 | Ford | Bronco | XLS | ||||
1984-1992,1994-1996 | Ford | Bronco | XLT | ||||
1982-1983,1993 | Ford | Bronco | XLT Lariat | ||||
1992 | Ford | Bronco | XLT Nite | ||||
1995-1996 | Ford | Bronco | XLT Sport | ||||
1984-1986 | Ford | Bronco II | Base | ||||
1984-1990 | Ford | Bronco II | Eddie Bauer | ||||
1987-1990 | Ford | Bronco II | XL | ||||
1988-1990 | Ford | Bronco II | XL Sport | ||||
1984-1985 | Ford | Bronco II | XLS | ||||
1984-1990 | Ford | Bronco II | XLT | ||||
1989-1990 | Ford | Bronco II | XLT Plus | ||||
1991-1994 | Ford | Explorer | Eddie Bauer | ||||
1993-1994 | Ford | Explorer | Limited | ||||
1991-1994 | Ford | Explorer | Sport | ||||
1991-1994 | Ford | Explorer | XL | ||||
1991-1994 | Ford | Explorer | XLT | ||||
1977-1978,1983-1986 | Ford | F-150 | Base | ||||
1977-1982,1987-1992 | Ford | F-150 | Custom | ||||
1995-1996 | Ford | F-150 | Eddie Bauer | ||||
1977-1978 | Ford | F-150 | Northland | ||||
1977-1981 | Ford | F-150 | Ranger | ||||
1978-1981 | Ford | F-150 | Ranger Lariat | ||||
1977-1981 | Ford | F-150 | Ranger XLT | ||||
1995-1996 | Ford | F-150 | Special | ||||
1982-1996 | Ford | F-150 | XL | ||||
1982-1983 | Ford | F-150 | XLS | ||||
1977,1983-1984,1993-1996 | Ford | F-150 | XLT | ||||
1982,1985-1992 | Ford | F-150 | XLT Lariat | ||||
1983-1986,1997 | Ford | F-250 | Base | ||||
1980-1982,1987-1992 | Ford | F-250 | Custom | ||||
1995-1996 | Ford | F-250 | Eddie Bauer | ||||
1997 | Ford | F-250 | Lariat | ||||
1980-1981 | Ford | F-250 | Ranger | ||||
1980-1981 | Ford | F-250 | Ranger Lariat | ||||
1980-1981 | Ford | F-250 | Ranger XLT | ||||
1995-1996 | Ford | F-250 | Special | ||||
1982-1997 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1983-1984,1993-1997 | Ford | F-250 | XLT | ||||
1982,1985-1992 | Ford | F-250 | XLT Lariat | ||||
1997 | Ford | F-250 HD | XL | ||||
1997 | Ford | F-250 HD | XLT | ||||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2004 | Ford | F-250 Super Duty | King Ranch | ||||
1999-2004 | Ford | F-250 Super Duty | Lariat | ||||
1999-2004 | Ford | F-250 Super Duty | XL | ||||
1999-2004 | Ford | F-250 Super Duty | XLT | ||||
1986,1997 | Ford | F-350 | Base | ||||
1987-1992 | Ford | F-350 | Custom | ||||
1995 | Ford | F-350 | Eddie Bauer | ||||
1995-1996 | Ford | F-350 | Special | ||||
1986-1997 | Ford | F-350 | XL | ||||
1993-1997 | Ford | F-350 | XLT | ||||
1986-1992 | Ford | F-350 | XLT Lariat | ||||
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2003-2004 | Ford | F-350 Super Duty | King Ranch | ||||
1999-2004 | Ford | F-350 Super Duty | Lariat | ||||
1999-2004 | Ford | F-350 Super Duty | XL | ||||
1999-2004 | Ford | F-350 Super Duty | XLT | ||||
1983,1985-1986 | Ford | Ranger | Base | ||||
1987-1992 | Ford | Ranger | Custom | ||||
1984,1986-1989,1992 | Ford | Ranger | S | ||||
1994-1997 | Ford | Ranger | Splash | ||||
1991-1993,1997 | Ford | Ranger | Sport | ||||
1986-1997 | Ford | Ranger | STX | ||||
1983-1986,1993-1997 | Ford | Ranger | XL | ||||
1995 | Ford | Ranger | XL Sport | ||||
1983-1985 | Ford | Ranger | XLS | ||||
1983-1997 | Ford | Ranger | XLT | ||||
1986 | GMC | C2500 Suburban | Sierra Classic | ||||
2004,2006-2008 | GMC | Canyon | SL | ||||
2004,2006-2010 | GMC | Canyon | SLE | ||||
2006-2010 | GMC | Canyon | SLT | ||||
2006-2010 | GMC | Canyon | WT | ||||
2004-2005 | GMC | Canyon | Z71 Fleet | ||||
2004-2005 | GMC | Canyon | Z71 SL | ||||
2004-2005 | GMC | Canyon | Z71 SLE | ||||
2004-2005 | GMC | Canyon | Z85 SL | ||||
2004-2005 | GMC | Canyon | Z85 SLE | ||||
1970-1991 | GMC | Jimmy | Base | ||||
1975-1985 | GMC | Jimmy | High Sierra | ||||
1975-1990 | GMC | Jimmy | Sierra Classic | ||||
1975-1982 | GMC | Jimmy | Sierra Grande | ||||
1975-1978 | GMC | K15 | Base | ||||
1975-1978 | GMC | K15 | High Sierra | ||||
1977 | GMC | K15 | Indy Hauler | ||||
1975-1978 | GMC | K15 | Sierra Classic | ||||
1975-1978 | GMC | K15 | Sierra Grande | ||||
1975-1978 | GMC | K15 Suburban | Base | ||||
1975-1978 | GMC | K15 Suburban | High Sierra | ||||
1975-1978 | GMC | K15 Suburban | Sierra Classic | ||||
1975-1978 | GMC | K15 Suburban | Sierra Grande | ||||
1967-1974 | GMC | K15 K1500 Pickup | Base | ||||
1968-1974 | GMC | K15 K1500 Suburban | Base | ||||
1979-1986 | GMC | K1500 | Base | ||||
1979-1986 | GMC | K1500 | High Sierra | ||||
1979-1986 | GMC | K1500 | Sierra Classic | ||||
1979-1982 | GMC | K1500 | Sierra Grande | ||||
1979-1986 | GMC | K1500 Suburban | Base | ||||
1979-1986 | GMC | K1500 Suburban | High Sierra | ||||
1979-1986 | GMC | K1500 Suburban | Sierra Classic | ||||
1979-1982 | GMC | K1500 Suburban | Sierra Grande | ||||
1975-1978 | GMC | K25 | Base | ||||
1975-1978 | GMC | K25 | High Sierra | ||||
1975-1978 | GMC | K25 | Sierra Classic | ||||
1975-1978 | GMC | K25 | Sierra Grande | ||||
1975-1978 | GMC | K25 Suburban | Base | ||||
1975-1978 | GMC | K25 Suburban | High Sierra | ||||
1975-1978 | GMC | K25 Suburban | Sierra Classic | ||||
1975-1978 | GMC | K25 Suburban | Sierra Grande | ||||
1967-1974 | GMC | K25 K2500 Pickup | Base | ||||
1968-1974 | GMC | K25 K2500 Suburban | Base | ||||
Title | Default Title |
---|
growintellectus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart