-50%
Tuff Country 97-03 Ford F-150 4wd (w 2in Suspension Lift) Front SX8000 Nitro Gas Shock (Ea) Online now
Original price was: $71.95.$35.98Current price is: $35.98.
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Tuff Country EZ-Ride s SX8000 Nitro Gas shock absorbers are recommended for all full-size applications. The nitrogen gas pressure reduces fading and gives quicker shock response.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2005 | Chevrolet | Silverado 1500 HD | Base | ||||
2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS | ||||
2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT | ||||
2007 | Chevrolet | Silverado 1500 HD Classic | LT | ||||
2001-2004 | Chevrolet | Silverado 2500 | Base | ||||
2001-2004 | Chevrolet | Silverado 2500 | LS | ||||
2001-2004 | Chevrolet | Silverado 2500 | LT | ||||
2004 | Chevrolet | Silverado 2500 | WT | ||||
2001-2005 | Chevrolet | Silverado 2500 HD | Base | ||||
2001-2006 | Chevrolet | Silverado 2500 HD | LS | ||||
2001-2010 | Chevrolet | Silverado 2500 HD | LT | ||||
2007-2010 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2003-2010 | Chevrolet | Silverado 2500 HD | WT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LS | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | LT | ||||
2007 | Chevrolet | Silverado 2500 HD Classic | WT | ||||
2001-2005 | Chevrolet | Silverado 3500 | Base | ||||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||||
2004,2006 | Chevrolet | Silverado 3500 | WT | ||||
2007 | Chevrolet | Silverado 3500 Classic | LS | ||||
2007 | Chevrolet | Silverado 3500 Classic | LT | ||||
2007 | Chevrolet | Silverado 3500 Classic | WT | ||||
2007-2010 | Chevrolet | Silverado 3500 HD | LT | ||||
2007-2010 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2007-2010 | Chevrolet | Silverado 3500 HD | WT | ||||
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE | ||||
2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT | ||||
2007 | GMC | Sierra 1500 HD Classic | SLE | ||||
2007 | GMC | Sierra 1500 HD Classic | SLT | ||||
2002-2004 | GMC | Sierra 2500 | Base | ||||
2001-2002 | GMC | Sierra 2500 | SL | ||||
2001-2004 | GMC | Sierra 2500 | SLE | ||||
2001-2004 | GMC | Sierra 2500 | SLT | ||||
2003-2004 | GMC | Sierra 2500 | WT | ||||
2002-2005 | GMC | Sierra 2500 HD | Base | ||||
2001-2002,2006 | GMC | Sierra 2500 HD | SL | ||||
2001-2010 | GMC | Sierra 2500 HD | SLE | ||||
2001-2010 | GMC | Sierra 2500 HD | SLT | ||||
2003-2010 | GMC | Sierra 2500 HD | WT | ||||
2007 | GMC | Sierra 2500 HD Classic | SL | ||||
2007 | GMC | Sierra 2500 HD Classic | SLE | ||||
2007 | GMC | Sierra 2500 HD Classic | SLT | ||||
2007 | GMC | Sierra 2500 HD Classic | WT | ||||
2002-2005 | GMC | Sierra 3500 | Base | ||||
2001-2002,2006 | GMC | Sierra 3500 | SL | ||||
2001-2006 | GMC | Sierra 3500 | SLE | ||||
2001-2006 | GMC | Sierra 3500 | SLT | ||||
2004-2006 | GMC | Sierra 3500 | WT | ||||
2007 | GMC | Sierra 3500 Classic | SL | ||||
2007 | GMC | Sierra 3500 Classic | SLE | ||||
2007 | GMC | Sierra 3500 Classic | SLT | ||||
2007 | GMC | Sierra 3500 Classic | WT | ||||
2007-2010 | GMC | Sierra 3500 HD | SLE | ||||
2007-2010 | GMC | Sierra 3500 HD | SLT | ||||
2007-2010 | GMC | Sierra 3500 HD | WT | ||||
1984-1989 | Toyota | 4Runner | DLX | ||||
1984-1995 | Toyota | 4Runner | SR5 | ||||
1986-1988 | Toyota | Pickup | Base | ||||
1986-1987 | Toyota | Pickup | Base Turbo | ||||
1986-1995 | Toyota | Pickup | DLX | ||||
1986-1995 | Toyota | Pickup | SR5 | ||||
1986-1987 | Toyota | Pickup | SR5 Turbo | ||||
Title | Default Title |
---|
growintellectus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart