-50%
Tuff Country 04-23 Ford F-150 4wd Rear 1.5in Add-a-Leafs Pair Online
Original price was: $173.95.$86.98Current price is: $86.98.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Tuff Country add-a-leafs are an economical solution to lifting vehicles with leaf springs. These add-a-leafs are designed to be added to existing stock leaf springs to give a small amount of additional height or lift to your vehicle and gain additional payload capacity.
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2016-2017 | Ford | Expedition | EL King Ranch | ||||
2016-2017 | Ford | Expedition | EL Limited | ||||
2016-2017 | Ford | Expedition | EL Platinum | ||||
2016-2017 | Ford | Expedition | EL SSV | ||||
2016-2017 | Ford | Expedition | EL XL | ||||
2016-2017 | Ford | Expedition | EL XLT | ||||
2016-2017 | Ford | Expedition | King Ranch | ||||
2016-2018 | Ford | Expedition | Limited | ||||
2018 | Ford | Expedition | Max Limited | ||||
2018 | Ford | Expedition | Max Platinum | ||||
2018 | Ford | Expedition | Max SSV | ||||
2018 | Ford | Expedition | Max XL | ||||
2018 | Ford | Expedition | Max XLT | ||||
2016-2018 | Ford | Expedition | Platinum | ||||
2016-2018 | Ford | Expedition | SSV | ||||
2016-2018 | Ford | Expedition | XL | ||||
2016-2018 | Ford | Expedition | XLT | ||||
2016-2018 | Ford | Explorer | Base | ||||
2016-2018 | Ford | Explorer | Limited | ||||
2016-2018 | Ford | Explorer | Platinum | ||||
2016-2018 | Ford | Explorer | Sport | ||||
2016-2018 | Ford | Explorer | XLT | ||||
2014 | Ford | F-150 | FX2 | ||||
2009-2014 | Ford | F-150 | FX4 | ||||
2009-2024 | Ford | F-150 | King Ranch | ||||
2009-2024 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2013-2014,2016-2023 | Ford | F-150 | Limited | ||||
2009-2024 | Ford | F-150 | Platinum | ||||
2018-2024 | Ford | F-150 | Police Responder | ||||
2017-2018,2022 | Ford | F-150 | Raptor | ||||
2016-2024 | Ford | F-150 | SSV | ||||
2009-2014,2024 | Ford | F-150 | STX | ||||
2021-2024 | Ford | F-150 | Tremor | ||||
2009-2024 | Ford | F-150 | XL | ||||
2009-2024 | Ford | F-150 | XLT | ||||
2016-2018 | Ford | F-250 Super Duty | King Ranch | ||||
2016-2018 | Ford | F-250 Super Duty | Lariat | ||||
2018 | Ford | F-250 Super Duty | Limited | ||||
2016-2018 | Ford | F-250 Super Duty | Platinum | ||||
2016-2018 | Ford | F-250 Super Duty | XL | ||||
2016-2018 | Ford | F-250 Super Duty | XLT | ||||
2016-2018 | Ford | F-350 Super Duty | King Ranch | ||||
2016-2018 | Ford | F-350 Super Duty | Lariat | ||||
2018 | Ford | F-350 Super Duty | Limited | ||||
2016-2018 | Ford | F-350 Super Duty | Platinum | ||||
2016-2018 | Ford | F-350 Super Duty | XL | ||||
2016-2018 | Ford | F-350 Super Duty | XLT | ||||
Title | Default Title |
---|
growintellectus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart